PLASTIC GROUP UKRAINE

PACKAGING GROUP UKRAINE

Ukrainian manufacturer of disposable plastic tableware

Supplier partners

Polyimpex - polymeric materials
Name Volume (ml.) Diameter (mm.) Height (mm.) Length (mm.) Weight 1 unit (gm.) Tara Quantity packs in tara (pcs.) Quantity in 1 pack (pcs.) Quantity in box/bag (pcs.) Volume of box/bag (m3.) Size of box/bag (mm.) L*W*H Weight of 1 box/bag (kg.) Photo
Glasses
Glass 165 ml 165 70,5 71,5 - 1,7 box 28 100 2 800 0,07 505*280*486 5,26
Glass 180 ml 180 70,5 81 - 1,7 box 28 100 2 800 0,07 505*280*486 5,26
Glass 200 ml «economy» 200 70,5 98 - 1,9 box 28 100 2 800 0,07 505*280*486 5,82
Glass 200 ml «Exclusive» 200 70,5 83 - 2,2 box 30 100 3 000 0,09 515*355*486 7,20
Glass 350 ml 350 95 110 - 3,9 box 40 50 2 000 0,14 750*390*425 7,00
Glass 500 ml 500 95 120 - 4,2 box 32 50 1 600 0,12 750*390*425 7,42
Glass 500 ml (PET) 500 95 120 - 4,8 box 32 50 1 600 0,12 750*390*425 8,50
Glass 520 ml 520 95 125 - 4,9 box 32 50 1 600 0,14 750*390*495 8,70
Plates
Plate 152 mm deep (500 ml) 500 152 44 - 5,3 box 70 50 3 500 0,063 530*365*325 19,35
Plate 152 mm deep (500 ml) 500 152 44 - 5,3 box 35 100 3 500 0,063 530*365*325 19,20
Plate 152 mm small (300 ml) 300 152 25 - 5,3 box 70 50 3 500 0,063 530*365*325 19,35
Plate 152 mm small (300 ml) 300 152 25 - 5,3 box 35 100 3 500 0,063 530*365*325 19,20
Plate 165 mm deep - 165 18 - 4,0 box 84 50 4 200 0,063 530*365*325 17,60
Plate 165 mm deep - 165 18 - 4,0 box 42 100 4 200 0,063 530*365*325 17,45
Plate 172 mm deep - 172 22 - 4,0 box 96 50 4 800 0,063 530*365*325 20,00
Plate 172 mm deep - 172 22 - 4,0 box 48 100 4 800 0,063 530*365*325 19,85
Plate 172 mm small - 172 12 - 4,0 box 96 50 4 800 0,063 530*365*325 20,00
Plate 172 mm small - 172 12 - 4,0 box 48 100 4 800 0,063 530*365*325 19,85
Plate 205 mm deep (PGU)-1 - 205 24 - 6,8 box 72 50 3 000 0,085 640*430*310 25,80
Plate 205 mm deep (PGU)-1 - 205 24 - 6,8 box 36 100 3 000 0,085 640*430*310 25,63
Plate 205 mm deep (PGU)-2 - 205 22 - 6,8 box 72 50 3 600 0,085 640*430*310 25,80
Plate 205 mm deep (PGU)-2 - 205 22 - 6,8 box 36 100 3 600 0,085 640*430*310 25,63
Plate 205 mm deep (PGU-1, PET) - 205 24 - 10,0 box 30 100 3 000 0,085 640*430*310 31,20
Plate 205 mm small - 205 16 - 6,8 box 72 50 3 600 0,085 640*430*310 25,80
Plate 205 mm small - 205 16 - 6,8 box 36 100 3 600 0,085 640*430*310 25,63
Plate 220 mm 3 sections - 220 24 - 7,5 box 84 50 4 200 0,085 640*430*310 32,85
Plate 220 mm 3 sections - 220 24 - 7,5 box 42 100 4 200 0,085 640*430*310 32,70
Plate 220 mm 3 sections PET - 220 24 - 11 box 36 100 3 000 0,085 640*430*310 40,80
Cutlery
Mixer 130 mm - - - 130 0,7 bag 30 800 24 000 0,01 260*190*158 16,5
Mixer 110 mm - - - 118 0,6 bag 30 800 24 000 0,01 260*190*158 12
Fork (NEW) - - 15 160 3,5 bag 25 100 2 500 0,01 260*190*158 9,25
Tablespoon - - 15 165 3 bag 25 100 2 500 0,01 260*190*158 8
Esslöffel (NEW) - - 19 160 4 bag 25 100 2 500 0,01 260*190*158 10,5
Small spoon - - 15 127 1,7 bag 40 100 4 000 0,01 260*190*158 7,2
Knife - - 18 168 2,5 bag 80 100 8 000 0,01 260*190*158 20,2
Containers
Name Size of container (mm.) Height cap (mm.) The depth of the cont. without a lid (mm.) Perforation Tara Кол-во уп. в таре (шт.) Quantity in 1 pack (pcs.) Quantity in box/bag (pcs.) Volume of box/bag (m3.) Size of box/bag (mm.) L*W*H Photo
Container А 13/23/68 130x230 20 48 no box 6 100 600 0,22 710*535*575
Container А 13/23/83 130x230 35 48 no box 6 100 600 0,22 710*535*575
Container А 13/23/100 130x230 20 80 no box 6 100 600 0,22 710*535*575
Container А 13/23/115 130x230 35 80 no box 6 100 600 0,22 710*535*575
Container А 13/17/68 130x170 20 48 no box 8 100 800 0,21 705*540*555
Container А 13/17/78 130x170 30 48 no box 8 100 800 0,21 705*540*555
Container А 13/17/80 130x170 20 60 no box 8 100 800 0,21 705*540*555
Container А 13/17/90 130x170 30 60 no box 8 100 800 0,21 705*540*555
Container А 10/13/58 100x130 18 40 no box 10 100 1000 0,18 680*455*575
Container А 10/13/78 100x130 18 60 no box 10 100 1000 0,18 680*455*575
Container А 10/13/58 O 100x130 18 40 yes box 10 100 1000 0,18 685*455*575
Container А 10/13/78 O 100x130 18 60 yes box 10 100 1000 0,18 685*455*575
Container А 13/13/68 130x130 20 48 no box 10 100 1000 0,22 675*545*585
Container А 13/13/78 130x130 30 48 no box 10 100 1000 0,22 675*545*585
Container А 13/13/80 130x130 20 60 no box 10 100 1000 0,22 675*545*585
Container А 13/13/90 130x130 30 60 no box 10 100 1000 0,22 675*545*585
Container А 13/13/68 O 130x130 20 48 yes box 10 100 1000 0,22 675*545*585
Container А 13/13/78 O 130x130 30 48 yes box 10 100 1000 0,22 675*545*585
Container А 13/13/80 O 130x130 20 60 yes box 10 100 1000 0,22 675*545*585
Container А 13/13/90 O 130x130 30 60 yes box 10 100 1000 0,22 675*545*585
Container B 11/19/85 110x190 20 65 no box 6 100 600 0,11 595*490*387
Container B 11/19/85 O 110x190 20 65 yes box 6 100 600 0,11 595*490*387

GlassesGlasses

 

165 ml

Ø Diameter, mm70,5

Height, mm71,5

 

180 ml

Ø Diameter, mm70,5

Height, mm81

 

200 ml economy

Ø Diameter, mm70,5

Height, mm98

 

200 ml exclusive

Ø Diameter, mm70,5

Height, mm83

 

350 ml

Ø Diameter, mm95

Height, mm110

 

500 ml

Ø Diameter, mm95

Height, mm120

 

500 ml (PET)

Ø Diameter, mm95

Height, mm120

 

520 ml

Ø Diameter, mm95

Height, mm125

Plates, bowlsPlates, bowls

 

152 mm deep (500ml)

Ø Diameter, mm152

Height, mm44

 

152 mm small (300ml)

Ø Diameter, mm152

Height, mm25

 

165 mm deep

Ø Diameter, mm165

Height, mm18

 

172 mm deep

Ø Diameter, mm172

Height, mm22

 

172 mm small

Ø Diameter, mm172

Height, mm12

 

205 mm deep (PGU-1)

Ø Diameter, mm205

Height, mm24

 

205 mm deep (PGU-2)

Ø Diameter, mm205

Height, mm22

 

205 mm deep (PGU-1,PET)

Ø Diameter, mm205

Height, mm24

 

205 mm small

Ø Diameter, mm205

Height, mm16

 

220 mm triplex

Ø Diameter, mm220

Height, mm24

 

220 mm triplex (PET)

Ø Diameter, mm220

Height, mm24

Spoons, forks and knivesSpoons, forks and knives

 

Mixer 130 mm

Height, mm-

Length, mm130

 

Mixer 110 mm

Height, mm-

Length, mm118

 

Fork NEW

Height, mm15

Length, mm160

 

Tablespoon

Height, mm15

Length, mm165

 

Tablespoon NEW

Height, mm19

Length, mm160

 

Small spoon

Height, mm15

Length, mm127

 

Knife

Height, mm18

Length, mm168

ContainersContainers

 

А 13/23/68

Container size, mm130x230

The height of the cover, mm20

Depth without a lid, mm48

 

А 13/23/83

Container size, mm130x230

The height of the cover, mm35

Depth without a lid, mm48

 

А 13/23/100

Container size, mm130x230

The height of the cover, mm20

Depth without a lid, mm80

 

А 13/23/115

Container size, mm130x230

The height of the cover, mm35

Depth without a lid, mm80

 

А 13/17/68

Container size, mm130x170

The height of the cover, mm20

Depth without a lid, mm48

 

А 13/17/78

Container size, mm130x170

The height of the cover, mm30

Depth without a lid, mm48

 

А 13/17/80

Container size, mm130x170

The height of the cover, mm20

Depth without a lid, mm60

 

А 13/17/90

Container size, mm130x170

The height of the cover, mm30

Depth without a lid, mm60

 

А 10/13/58

Container size, mm100x130

The height of the cover, mm18

Depth without a lid, mm40

 

А 10/13/78

Container size, mm100x130

The height of the cover, mm18

Depth without a lid, mm60

 

А 10/13/58 O

Container size, mm100x130

The height of the cover, mm18

Depth without a lid, mm40

 

А 10/13/78 O

Container size, mm100x130

The height of the cover, mm18

Depth without a lid, mm60

 

А 13/13/68

Container size, mm130x130

The height of the cover, mm20

Depth without a lid, mm48

 

А 13/13/78

Container size, mm130x130

The height of the cover, mm30

Depth without a lid, mm48

 

А 13/13/80

Container size, mm130x130

The height of the cover, mm20

Depth without a lid, mm60

 

А 13/13/90

Container size, mm130x130

The height of the cover, mm30

Depth without a lid, mm60

 

А 13/13/68 O

Container size, mm130x130

The height of the cover, mm20

Depth without a lid, mm48

 

А 13/13/78 O

Container size, mm130x130

The height of the cover, mm30

Depth without a lid, mm48

 

А 13/13/80 O

Container size, mm130x130

The height of the cover, mm20

Depth without a lid, mm60

 

А 13/13/90 O

Container size, mm130x130

The height of the cover, mm30

Depth without a lid, mm60

 

B 110/190/85

Container size, mm110x190

The height of the cover, mm20

Depth without a lid, mm65

 

B 110/190/85 O

Container size, mm110x190

The height of the cover, mm20

Depth without a lid, mm65